Tuesday, December 26, 2017

JOURNEY OF SENSEX

JOURNEY OF SENSEX

The Sensex, has been in existence since 1875, is a free-float market-weighted stock market index of 30 well-established and financially sound companies listed on BSE.
Published since 1 January 1986, Sensex is regarded as the pulse of the domestic stock markets in India. The base value of the Sensex is taken as 100 on 1 April 1979,

Here is a timeline on the rise of the Sensex:

100 1 APRIL 1979
1000 July 25, 1990
2000 January 15, 1992
3000 February 29, 1992
4000 March 30, 1992
5000 October 11, 1999
6000 February 11, 2000
7000 June 21, 2005
8000 September 8, 2005
9000 December 5, 2005
10000 February 7, 2006
11000 March 27, 2006
12000 April 20, 2006
13000 October 30, 2006
14000 December 5, 2006
15000 July 6, 2007
16000 September 19, 2007
17000 September 26, 2007
18000 October 9, 2007
19000 October 15, 2007
20000 December 11, 2007
21000 November 5, 2010
22000 March 24, 2014
23000 May 9, 2014
24000 May 13, 2014
25000 May 16, 2014
26000 July 7, 2014
27000 September 2, 2014
28000 Nov 12, 2014
29000 JAN 15, 2015
30000 MARCH 04, 2015
31000 MAY 27, 2017
32000 JULY 13, 2017
33000 OCT 25, 2017
34000 Dec 26, 2017
35000 JAN 17, 2018
36000  January 2018
37000  July 2018
38000  August 2018
39000  April 2019
*40000  23 May 2019*

*Happy Investiing

4 comments:

Unknown said...

Very useful statistics.

Anonymous said...

Excellent info.

aarna singh said...

Very interesting updates you have shared. Traders should go through your blog for gaining market related information. Also for earn well and gaining investment idea traders can take services from stock market advisory.

Indira Securities said...

since most of the commodities are denominated in U.S dollars, the value of the dollar index has an inordinate influence on commodity prices.gold and oil for example.
Stock Broker

Popular Posts