| Now with the financial year 2010-11 coming to a close, some of us would naturally wonder about the tax implications on our transactions this year. | ||||||||||||||||||
This POST is actually intended to enable a clear understanding on the capital gains tax and how it is computed. So here we bring our "Tax Primer" series for you. | ||||||||||||||||||
| While in this first Tax Primer, we will talk about capital gains taxes and what are the applicable taxes on your transaction this financial year, in the second we will discuss 'short term capital gains tax' in detail. | ||||||||||||||||||
| Now, there are broadly two types of capital gains taxes in Securities transactions. | ||||||||||||||||||
| ||||||||||||||||||
| | ||||||||||||||||||
| Let's take a look at an example which will explain the capital gains taxes in details. | ||||||||||||||||||
| | ||||||||||||||||||
| Let us say Mr. Sharma has purchased securities A and B both on April 11, 2010 for a total price of 1,00,000 each. As on February 20, 2011, value of his investments is as follows: | ||||||||||||||||||
| | ||||||||||||||||||
![]() | ||||||||||||||||||
| | ||||||||||||||||||
| In stock A, Mr. Sharma has profit of 30,000 and in stock B, Mr. Sharma has a loss of 50,000. Now he has the following 4 options to choose from taxation perspective: | ||||||||||||||||||
| | ||||||||||||||||||
| ||||||||||||||||||
| | ||||||||||||||||||
| So take a look at your portfolio and understand the possibilities of leveraging any potential capital gain/loss scenario for your benefit in consultation with your Tax Advisor. ~ source:ICICIdirect.com | ||||||||||||||||||
At Sampark Online Finserv LLP, we provide financial advice and distribute various investment products with the most efficient & widest range, customized specifically to your NEEDS..@ Whether you are keen on small investments or playing it big, We provide financial advice and distribute various investment/financial products with the most efficient & widest range, customized specifically to your NEEDs.
Monday, March 7, 2011
Understanding Tax Implications to plan your Equity Investments:
Subscribe to:
Post Comments (Atom)
Popular Posts
-
8 MILLIONS CHILDREN ARE NOT IN SCHOOL : THE POWER OF YOUR WORDS CAN HELP CHANGE THEIR LIVES .. JOIN THE MOVEMENT NOW
-
A TO Z OF INCOME TAX PROVISIONS AT A GLANCE: 1. Detailed information of Income Tax is available on www.incometaxindia.gov.in 2. As per...
-
As per govt new rules as we explain in our earlier post Changes from April'2016 in Small Savings Schemes like NSC,PPF,SHORT TERM DE...
-
7 Steps to Wealth Creation Building #wealth is a #journey that starts with the right #mindset and #habits. If you're part of the younger...
-
Online trading is quite popular lately as its more affordable, fast and its everything one would want when on a move.. Especially for all ...
-
Little water EVAPORATES with the Sun heat But OCEANS never go DRY Limited responsibility TIRES you, but Unlimited responsibility EM...
-
A recent survey conducted by an internationa l agency on India's financial literacy... The findings were so striking as follows.....
-
SENSEX-18492 Support-18350/18240/18080 Resistance-18530/18625/18700 NIFTY-5545 Support-5500/5480/5450 Resistance-5555/5585/5608


No comments:
Post a Comment