Now with the financial year 2010-11 coming to a close, some of us would naturally wonder about the tax implications on our transactions this year. | ||||||||||||||||||
This POST is actually intended to enable a clear understanding on the capital gains tax and how it is computed. So here we bring our "Tax Primer" series for you. | ||||||||||||||||||
While in this first Tax Primer, we will talk about capital gains taxes and what are the applicable taxes on your transaction this financial year, in the second we will discuss 'short term capital gains tax' in detail. | ||||||||||||||||||
Now, there are broadly two types of capital gains taxes in Securities transactions. | ||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
Let's take a look at an example which will explain the capital gains taxes in details. | ||||||||||||||||||
![]() | ||||||||||||||||||
Let us say Mr. Sharma has purchased securities A and B both on April 11, 2010 for a total price of 1,00,000 each. As on February 20, 2011, value of his investments is as follows: | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
In stock A, Mr. Sharma has profit of 30,000 and in stock B, Mr. Sharma has a loss of 50,000. Now he has the following 4 options to choose from taxation perspective: | ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
So take a look at your portfolio and understand the possibilities of leveraging any potential capital gain/loss scenario for your benefit in consultation with your Tax Advisor. ~ source:ICICIdirect.com | ||||||||||||||||||
At SAMPARK, we provide financial advice and distribute various investment products with the most efficient & widest range, customized specifically to your NEEDS..@ Whether you are keen on small investments or playing it big, We provide financial advice and distribute various investment/financial products with the most efficient & widest range, customized specifically to your NEEDs.
Monday, March 7, 2011
Understanding Tax Implications to plan your Equity Investments:
Subscribe to:
Post Comments (Atom)
Popular Posts
-
SAMPARK 75(193), G. T. ROAD RAMBANDHU TAKAW OPP-CHOWALAL SCHOOL ASANSOL-713303, (W.B),INDIA JALAN BHAWAN 52 N.S.ROAD...
-
29/04/11 Sensex 19135(-156) Nifty 5749(-35) $ 44.43 Gold 22277 Silver 71753 CRUDE $112.82
-
You know.. What is the meaning of LIFE.? LIFE itself has no meaning.. LIFE is an OPPORTUNITY to create a MEANING..@
-
8 MILLIONS CHILDREN ARE NOT IN SCHOOL : THE POWER OF YOUR WORDS CAN HELP CHANGE THEIR LIVES .. JOIN THE MOVEMENT NOW
-
Those Who Joyfully Leave EVERYTHING IN GOD'S HAND Will Eventually See GOD'S HAND IN EVERYTHING WORRY ENDS, WHERE FAITH BEGI...
-
Dear All Today is the first day of the new Financial year and we all are free now as lockdown prevails due to Corona crisis, so let's...
-
Introduction Debit cards are incredibly handy for daily expenses and general cash withdrawal needs. They provide the flexibility to withdraw...
-
Investing in mutual funds is simple. But, you must have discipline and patience. It is all about commonsense. You just have to hold you...
No comments:
Post a Comment